Skyjack SJ82 T specifications
Boom lift
Work Height: 88’ / 26.82 m, per Skyjack 2025 Product Guide, inspected . Evidence
Key facts
Both unit systems are shown; the selected one comes first. Brackets mark our approximate conversions.
Imperial units first.
- Work Height
88’ / 26.82 mPublished
SJ82 T
Details and evidence for work height- Weight
37,600 lbs / 17,055 kgPublished
Details and evidence for weight- Stowed Length
37’ 10” / 11.53 mPublished
Details and evidence for stowed length- Platform Height
82’ / 24.99 mPublished
Details and evidence for platform height
Detailed specifications
Every figure describes one configuration: SJ82 T.
| Specification | Figure | Source |
|---|---|---|
| Work Height Maximum wind rating: 28 mph (12.5 m/s). The personnel row gives 2 / 3. The overall capacity row lists two loads. Use the corresponding region of the manufacturer’s working-envelope diagram for the reach in question. | 88’ / 26.82 mPublished | page 26 · Work Height |
| Platform Height | 82’ / 24.99 mPublished | page 26 · Platform Height |
| Horizontal Reach Maximum wind rating: 28 mph (12.5 m/s). The personnel row gives 2 / 3. The overall capacity row lists two loads. Use the corresponding region of the manufacturer’s working-envelope diagram for the reach in question. | 72’ 6” / 22.10 mPublished | page 26 · Horizontal Reach |
| Platform Size | 36” x 96” / 0.91 x 2.44 mPublished | page 26 · A Platform Size |
| Stowed Width | 8’ 2” / 2.49 mPublished | page 26 · B Stowed Width |
| Stowed Height | 9’ 10” / 3.00 mPublished | page 26 · D Stowed Height |
| Stowed Length | 37’ 10” / 11.53 mPublished | page 26 · F Stowed Length |
| Wheelbase | 11’ / 3.35 mPublished | page 26 · H Wheelbase |
| Weight | 37,600 lbs / 17,055 kgPublished | page 26 · Weight |
| Capacity Maximum wind rating: 28 mph (12.5 m/s). The personnel row gives 2 / 3. The overall capacity row lists two loads. Use the corresponding region of the manufacturer’s working-envelope diagram for the reach in question. | 500 / 750 lbs / 227 / 341 kgPublished | page 26 · Capacity |
| Maximum wind rating | 28 mph / 12.5 m/sPublished | page 26 · Maximum wind rating |
Documented applicability
- Documented market
- North American product guide. Technical specifications are identified for ANSI A92.20 and CSA B354.6.
- Base configuration
- Telescopic boom lift.
- Limits of the source
- Maximum wind rating: 28 mph (12.5 m/s). The personnel row gives 2 / 3. The overall capacity row lists two loads. Use the corresponding region of the manufacturer’s working-envelope diagram for the reach in question.
Source and review
- Source
- Skyjack 2025 Product Guide · 2025 North American product guide
- Inspected
- Review
- Record reviewed by Codex and Claude (AI-assisted review; no independent human review). A blind reading of the public technical spread was compared to the PDF text. The checked figures retain named model columns, merged cells, capacity modes and printed wind/occupancy limits.