Skid steer and track loader lift capacity chart
Published rated operating capacities run from 1,490 lb / 676 kg (Bobcat T450, row "ROC Solid Undercarriage") to 5,429 lb / 2,462 kg (Bobcat T86, row "ROC (50% of tipping load)"). Tipping load and operating weight sit beside each capacity.
Weight chartAll loaders by brand and type
Both unit systems are shown; the selected one comes first. Brackets mark our approximate conversions.
Imperial units first.
25 models, lowest rated operating capacity first. A figure without a marker is the only row the source publishes. A marker flags a figure that varies by version, conflicting evidence, or several rows; the model page lists each row with its source location.
| Model | Rated operating capacity | Tipping load | Operating weight |
|---|---|---|---|
Bobcat T450Compact track loaderPhoto: Matti Blume (MB-one) / Wikimedia Commons · CC BY-SA 4.0 · Resized and compressed for display. | 1,490–1,656 lb / 676–745 kgVaries by version | 1,931 kgNot every row is published in imperial unitsVaries by version | 2 published rowsConflicting |
Bobcat S185Skid-steer loaderPhoto: Daderot / Wikimedia Commons · CC0 1.0 | 1,850 lb / 839–840 kgVaries by version | 3,900–4,076 lb / 1,769–1,849 kgVaries by version | 5,808–6,220 lb / 2,635–2,821 kgVaries by version |
Bobcat T190Compact track loaderPhoto: Daderot / Wikimedia Commons · CC0 1.0 | 1,900 lb / 860–862 kgVaries by version | 5,430–7,283 lb / 2,465–3,304 kgVaries by version | 7,244–7,775 lb / 3,289–3,527 kgVaries by version |
Bobcat S570Skid-steer loaderPhoto: Daderot / Wikimedia Commons · CC0 1.0 | 1,950 lb / 885 kgPublishedColumn 1: S570 IT4. Rating percentage and the relationship between generic, undercarriage and counterweight rows are not established by this table. | 3,900 lb / 1,769 kgPublishedColumn 1: S570 IT4. Undercarriage applies only where named in the row; generic and undercarriage rows are not assumed interchangeable. | 6,395 lb / 2,900 kgPublishedColumn 1: S570 IT4. Included equipment is not specified in this row. |
Kubota SSV65Skid-steer loaderPhoto: Aaron Volkening / Flickr · CC BY 2.0 · Cropped, resized and compressed for display. | 1,950 lb / 885 kgPublished50% of tipping load. | 3,900 lb / 1,770 kgPublishedTipping load, not rated operating capacity. | 7,099–7,319 lb / 3,220–3,320 kg2 figures |
Bobcat T550Compact track loader | 1,995–2,095 lb / 905–950 kgVaries by version | 2,585–2,627 kgNot every row is published in imperial unitsVaries by version | 7,557–7,662 lb / 3,428–3,475 kgVaries by version |
Caterpillar 259DCompact track loaderPhoto: Grendelkhan / Wikimedia Commons · CC BY-SA 4.0 · Resized and compressed for display. | 2,030–3,100 lb / 921–1,406 kg3 figures | 5,800 lb / 2,631 kgPublishedBase configuration without optional counterweight. | 8,846–8,945 lb / 4,013–4,057 kg2 figures |
Caterpillar 279DCompact track loaderPhoto: Daderot / Wikimedia Commons · CC0 1.0 | 2,055–3,185 lb / 932–1,444 kg3 figures | 5,870 lb / 2,663 kgPublishedTipping load; not rated operating capacity. | 9,893 lb / 4,487 kgPublishedPublished operating configuration; see footnote. |
Bobcat T590Compact track loaderPhoto: Daderot / Wikimedia Commons · CC0 1.0 | 2,100 lb / 953 kgPublishedColumn 1: T590; Column 2: T590. Rating percentage and the relationship between generic, undercarriage and counterweight rows are not established by this table. | 6,000 lb / 2,722 kgPublishedColumn 1: T590; Column 2: T590. Undercarriage applies only where named in the row; generic and undercarriage rows are not assumed interchangeable. | 7,870 lb / 3,570 kgPublishedColumn 1: T590; Column 2: T590. Included equipment is not specified in this row. |
Kubota SVL65-2Compact track loader | 2,100–3,000 lb / 953–1,361 kg2 figures | 6,000 lb / 2,722 kgPublishedTipping load, not rated operating capacity. | 8,069–8,565 lb / 3,660–3,885 kg2 figures |
Bobcat T595Compact track loaderPhoto: Daderot / Wikimedia Commons · CC0 1.0 | 2,200 lb / 998 kgPublishedColumn 1: T595 T4. Rating percentage and the relationship between generic, undercarriage and counterweight rows are not established by this table. | 6,285 lb / 2,850 kgPublishedColumn 1: T595 T4. Undercarriage applies only where named in the row; generic and undercarriage rows are not assumed interchangeable. | 8,055 lb / 3,638 kgPublishedColumn 1: T595 T4. Included equipment is not specified in this row. |
Kubota SVL75-2Compact track loaderPhoto: Daderot / Wikimedia Commons · CC0 1.0 | 2,300 lb / 1,043 kgPublished35% of tipping load. | 6,570 lb / 2,980 kgPublishedTipping load, not rated operating capacity. | 9,039–9,315 lb / 4,100–4,225 kg2 figures |
Bobcat T66Compact track loaderPhoto: Daderot / Wikimedia Commons · CC0 1.0 | 1,065–1,588 kgNot every row is published in imperial unitsVaries by version | 3,045–3,175 kgNot every row is published in imperial unitsVaries by version | 8,840 lb / 4,010 kgPublishedConfiguration and included equipment are not specified in this row. |
Bobcat T650Compact track loaderPhoto: Daderot / Wikimedia Commons · CC0 1.0 | 2,500–2,675 lb / 1,134–1,213 kgVaries by version | 3,240–3,331 kgNot every row is published in imperial unitsVaries by version | 8,990–9,440 lb / 4,075–4,282 kgVaries by version |
Caterpillar 289DCompact track loaderPhoto: Daderot / Wikimedia Commons · CC0 1.0 | 2,660–4,050 lb / 1,207–1,837 kg3 figures | 7,600 lb / 3,447 kgPublishedTipping load; not rated operating capacity. | 10,533 lb / 4,778 kgPublishedPublished operating configuration; see footnote. |
Bobcat S650Skid-steer loaderPhoto: Daderot / Wikimedia Commons · CC0 1.0 | 2,690 lb / 1,220 kgPublishedColumn 1: S650 Skid Steer (Interim Tier 4); Column 2: S650. Rating percentage and the relationship between generic, undercarriage and counterweight rows are not established by this table. | 5,380 lb / 2,440 kgPublishedColumn 1: S650 Skid Steer (Interim Tier 4); Column 2: S650. Undercarriage applies only where named in the row; generic and undercarriage rows are not assumed interchangeable. | 8,061–8,327 lb / 3,657–3,777 kgVaries by version |
Kubota SSV75Skid-steer loaderPhoto: Daderot / Wikimedia Commons · CC0 1.0 | 2,690 lb / 1,220 kgPublished50% of tipping load. | 5,380 lb / 2,440 kgPublishedTipping load, not rated operating capacity. | 8,245–8,466 lb / 3,740–3,840 kg2 figures |
Bobcat T76Compact track loaderPhoto: Daderot / Wikimedia Commons · CC0 1.0 | 1,270–1,879 kgNot every row is published in imperial unitsVaries by version | 3,628–3,944 kgNot every row is published in imperial unitsVaries by version | 9,592 lb / 4,350 kgPublishedColumn 1: T76. Included equipment is not specified in this row. |
Bobcat T300Compact track loaderPhoto: Daderot / Wikimedia Commons · CC0 1.0 | 3,000 lb / 1,360–1,362 kgVaries by version | 8,633–9,208 lb / 3,916–4,177 kgVaries by version | 9,354–9,702 lb / 4,243–4,401 kgVaries by version |
Caterpillar 299D2Compact track loaderPhoto: Aaron Volkening / Flickr · CC BY 2.0 · Cropped, resized and compressed for display. | 3,200–4,860 lb / 1,451–2,204 kg3 figures | 9,200 lb / 4,173 kgPublishedTipping load; not rated operating capacity. | 11,275 lb / 5,114 kgPublishedPublished operating configuration; see footnote. |
Bobcat T740Compact track loaderPhoto: Daderot / Wikimedia Commons · CC0 1.0 | 7 published rowsConflicting | 4,147 kgNot every row is published in imperial unitsVaries by version | 10,127 lb / 4,594 kgPublishedColumn 1: T740; Column 2: T740. Included equipment is not specified in this row. |
Kubota SVL95-2sCompact track loader | 3,200 lb / 1,451 kgPublished35% of tipping load. | 9,143 lb / 4,147 kgPublishedTipping load, not rated operating capacity. | 11,299–11,574 lb / 5,125–5,250 kg2 figures |
Bobcat T770Compact track loaderPhoto: Bismartmt / Wikimedia Commons · CC BY-SA 4.0 · Resized and compressed for display. | 1,508–1,690 kgNot every row is published in imperial unitsVaries by version | 4,309–4,589 kgNot every row is published in imperial unitsVaries by version | 10,327–10,515 lb / 4,683–4,770 kgVaries by version |
Bobcat T870Compact track loader | 3,650 lb / 1,655 kgPublishedColumn 1: T870. Rating percentage and the relationship between generic, undercarriage and counterweight rows are not established by this table. | 10,430 lb / 4,730 kgPublishedColumn 1: T870. Undercarriage applies only where named in the row; generic and undercarriage rows are not assumed interchangeable. | 12,925 lb / 5,863 kgPublishedColumn 1: T870. Included equipment is not specified in this row. |
Bobcat T86Compact track loader | 1,678–2,462 kgNot every row is published in imperial unitsVaries by version | 5 published rowsConflicting | 11,477 lb / 5,206 kgPublishedColumn 1: T86. Included equipment is not specified in this row. |
Several machines carry more than one rating, for example by undercarriage or rating basis. The chart shows the range, and the model page lists every rating with its source.
What is rated operating capacity?
Rated operating capacity (ROC) is the load the manufacturer rates the loader to carry. Tipping load is the load at which the machine starts to tip.
Where a source states the basis, ROC is a share of tipping load, such as 35% or 50%. A higher share gives a higher ROC for the same machine, so compare ratings on the same basis. The model pages name the basis of every rating the source gives.



















