Skyjack SJ1044 TH specifications
Telehandler
Maximum Lift Capacity: 10,000 lbs / 4,535 kg, per Skyjack 2025 Product Guide, inspected . Evidence
Key facts
Both unit systems are shown; the selected one comes first. Brackets mark our approximate conversions.
Imperial units first.
- Maximum Lift Capacity
10,000 lbs / 4,535 kgPublished
SJ1044 TH
Details and evidence for maximum lift capacity- Operating Weight
28,226 lbs / 12,803 kgPublished
SJ1044 TH
Details and evidence for operating weight- Overall Length - Less Forks
21’ 2” / 6.45 mPublished
SJ1044 TH
Details and evidence for overall length - less forks- Maximum Lift Height
44’ 3” / 13.49 mPublished
SJ1044 TH
Details and evidence for maximum lift height
Detailed specifications
Each row keeps the configuration and wording of its source. Separate rows do not define one combined machine.
| Specification | Configuration | Figure | Source |
|---|---|---|---|
| Maximum Lift Capacity | SJ1044 TH | 10,000 lbs / 4,535 kgPublished | page 31 · Maximum Lift Capacity |
| Maximum Lift Height | SJ1044 TH | 44’ 3” / 13.49 mPublished | page 31 · Maximum Lift Height |
| Rated Lift Capacity @ Maximum Height Ratings apply on firm, level ground with straight steering, a level frame and correctly inflated tires. For other boom angles or extensions, use the manufacturer’s load chart. | Maximum Lift Height 44’ 3” (13.49 m) | 7,000 lbs / 3,175 kgPublished | page 31 · Rated Lift Capacity @ Maximum Height |
| Maximum Forward Reach | SJ1044 TH | 29’4” / 8.94 mPublished | page 31 · Maximum Forward Reach |
| Rated Lift Capacity @ Maximum Reach Ratings apply on firm, level ground with straight steering, a level frame and correctly inflated tires. For other boom angles or extensions, use the manufacturer’s load chart. | Maximum Forward Reach 29’4” (8.94 m) | 1,800 lbs / 816 kgPublished | page 31 · Rated Lift Capacity @ Maximum Reach |
| Overall Length - Less Forks | SJ1044 TH | 21’ 2” / 6.45 mPublished | page 31 · A Overall Length - Less Forks |
| Overall Height - Stowed | SJ1044 TH | 8’ 1” / 2.47 mPublished | page 31 · B Overall Height - Stowed |
| Overall Width | SJ1044 TH | 8’ 5” / 2.56 mPublished | page 31 · C Overall Width |
| Ground Clearance | SJ1044 TH | 19” / 48.3 cmPublished | page 31 · Ground Clearance |
| Turning Radius - Outside | SJ1044 TH | 153” / 3.89 mPublished | page 31 · Turning Radius - Outside |
| Operating Weight | SJ1044 TH | 28,226 lbs / 12,803 kgPublished | page 31 · Operating Weight |
Documented applicability
- Documented market
- North American product guide.
- Base configuration
- Technical table for SJ1044 TH. Overall length excludes forks and overall height is stowed.
- Limits of the source
- The load chart on this spread relates rated loads to boom angle and extension.
Source and review
- Source
- Skyjack 2025 Product Guide · 2025 North American product guide
- Inspected
- Review
- Record reviewed by Codex and Claude (AI-assisted review; no independent human review). Compared the complete source cells from maximum lift capacity through operating weight on the printed technical table. Separate reach, height and outrigger rows compared against a blind image reading.