Bobcat T770 vs Bobcat T86
Two compact track loaders, all 11 fields on the same rows, from the manufacturers' own documents.
Both unit systems are shown; the selected one comes first. Brackets mark our approximate conversions.
Imperial units first.
- Bobcat T770
- Compact track loader · Historical T770 archive variants. Documented market: North America (English manufacturer page); country-specific and serial applicability not established.
- Bobcat T86
- Compact track loader · Original T86. Documented market: North America (English manufacturer page); country-specific and serial applicability not established.
A figure without a marker is the only row the source publishes. A marker flags an unresolved or conflicting figure, or several rows; follow it to the model page, which lists every row with its source location.
Spec for spec
"Highest" (in yellow, with a triangle) marks the top value only where both machines have one supported figure. Ranges and qualified figures are never ranked.
| Bobcat T770 | Bobcat T86 | |
|---|---|---|
| Operating weight | 10,327–10,515 lb / 4,683–4,770 kgUnresolved | 11,477 lb / 5,206 kgPublishedColumn 1: T86. Included equipment is not specified in this row. |
| Machine width | 78 in / 1,981 mmUnresolved | 78 in / 1,981.1 mmPublishedColumn 1: T86. Overall machine width; bucket width is a separate source row. |
| Height | 81.3 in / 2,065 mmUnresolved | 83.1 in / 2,110.7 mmPublishedColumn 1: T86. Overall height; not raised-arm height. |
| Length with bucket | 141.6 in / 3,597 mmUnresolved | 153.5 in / 3,899.5 mmPublishedColumn 1: T86. With standard bucket. |
| Length without bucket / attachment | 114.3 in / 2,903 mmUnresolved | 120.4 in / 3,058.8 mmPublishedColumn 1: T86. Without attachment. |
| Engine power | 92 hp / 68.6 kWPublished; unit definition unspecifiedUnresolved | 110 hp / 82 kWPublished; unit definition unspecifiedColumn 1: T86. Gross/net basis and horsepower definition are not stated; published values are retained. |
| Rated operating capacity | 1,508–1,690 kgNot every row is published in imperial unitsUnresolved | 1,678–1,860 kgNot every row is published in imperial unitsUnresolved |
| Tipping load | 4,309–4,589 kgNot every row is published in imperial unitsUnresolved | 4 published rowsConflicting |
| Standard hydraulic flow | 23 gpm / 87.1 L/minPublished; unit definition unspecifiedUnresolved | 23 gpm / 87.1 L/minPublished; unit definition unspecifiedColumn 1: T86. Standard auxiliary flow. Gallon definition is unspecified; published unit pairs are retained. |
| High hydraulic flow | 36.5–36.6 gpm / 138.2–138.5 L/minPublished; unit definition unspecifiedUnresolved | 36.6–42.0 gpm / 138.5–159.0 L/minPublished; unit definition unspecifiedUnresolved |
| Hydraulic pressure | 3,450–3,500 psi / 23,786.9–24,200.0 kPaUnresolved | 3,450–4,111 psi / 23,786.9–28,344.4 kPaUnresolved |
Full spec sheets: Bobcat T770 · Bobcat T86