Kubota SSV65 vs Kubota SSV75
Two skid-steer loaders, all 11 fields on the same rows, from the manufacturers' own documents.
Both unit systems are shown; the selected one comes first. Brackets mark our approximate conversions.
Imperial units first.
- Kubota SSV65
- Skid-steer loader · Original SSV65. Documented market: United States and US territories only.
- Kubota SSV75
- Skid-steer loader · Original SSV75. Documented market: United States and US territories only.
A figure without a marker is the only row the source publishes. A marker flags an unresolved or conflicting figure, or several rows; follow it to the model page, which lists every row with its source location.
Spec for spec
"Highest" (in yellow, with a triangle) marks the top value only where both machines have one supported figure. Ranges and qualified figures are never ranked.
| Kubota SSV65 | Kubota SSV75 | |
|---|---|---|
| Operating weight | 7,099–7,319 lb / 3,220–3,320 kg2 figures | 8,245–8,466 lb / 3,740–3,840 kg2 figures |
| Machine width | 66.5 in / 1,689 mmPublishedMachine width over tires. Machine width, not width with bucket. | 71.8 in / 1,823 mmPublishedMachine width over tires. Machine width, not width with bucket.Highest |
| Height | 79.9 in / 2,029 mmPublishedHeight to top of cab. First/second value follows SSV65 / SSV75 drawing heading. | 81.3 in / 2,065 mmPublishedHeight to top of cab. First/second value follows SSV65 / SSV75 drawing heading.Highest |
| Length with bucket | 135.4 in / 3,439 mmPublishedLength w/bucket on ground. First/second value follows SSV65 / SSV75 drawing heading. | 144.1 in / 3,660 mmPublishedLength w/bucket on ground. First/second value follows SSV65 / SSV75 drawing heading.Highest |
| Length without bucket / attachment | 106.3 in / 2,700 mmPublishedLength w/o bucket. First/second value follows SSV65 / SSV75 drawing heading. | 115.0 in / 2,920 mmPublishedLength w/o bucket. First/second value follows SSV65 / SSV75 drawing heading.Highest |
| Engine power | 61.3–64.0 hp / 45.7–47.7 kWPublished; unit definition unspecified2 figures | 71.6–74.3 hp / 53.4–55.4 kWPublished; unit definition unspecified2 figures |
| Rated operating capacity | 1,950 lb / 885 kgPublished50% of tipping load. | 2,690 lb / 1,220 kgPublished50% of tipping load.Highest |
| Tipping load | 3,900 lb / 1,770 kgPublishedTipping load, not rated operating capacity. | 5,380 lb / 2,440 kgPublishedTipping load, not rated operating capacity.Highest |
| Standard hydraulic flow | 18.0 gpm / 68.0 L/minPublished; unit definition unspecifiedStandard auxiliary flow. Gallon definition is not stated; retain the published pair. | 20.9 gpm / 79.0 L/minPublished; unit definition unspecifiedStandard auxiliary flow. Gallon definition is not stated; retain the published pair.Highest |
| High hydraulic flow | 28.0 gpm / 106.0 L/minPublished; unit definition unspecifiedOptional high-flow auxiliary system. Gallon definition is not stated; retain the published pair. | 30.4 gpm / 115.0 L/minPublished; unit definition unspecifiedOptional high-flow auxiliary system. Gallon definition is not stated; retain the published pair.Highest |
| Hydraulic pressure | 3,271 psi / 230 kgf/cm²PublishedLoader hydraulic pressure.Highest | 3,271 psi / 230 kgf/cm²PublishedLoader hydraulic pressure.Highest |
Full spec sheets: Kubota SSV65 · Kubota SSV75