Bobcat T770 vs Kubota SVL97-2
Two compact track loaders, all 11 fields on the same rows, from the manufacturers' own documents.
Both unit systems are shown; the selected one comes first. Brackets mark our approximate conversions.
Imperial units first.
- Bobcat T770
- Compact track loader · T770 (2010-2022) archive variants. Documented market: North America (English manufacturer page); country-specific and serial applicability not established.
- Kubota SVL97-2
- Compact track loader · SVL97-2. Documented market: United States and US territories only.
A figure without a marker is the only row the source publishes. A marker flags a figure that varies by version, conflicting evidence, or several rows; follow it to the model page, which lists every row with its source location.
Spec for spec
"Highest" (in yellow, with a triangle) marks the top value only where both machines have one supported figure. Ranges and qualified figures are never ranked.
| Bobcat T770 | Kubota SVL97-2 | |
|---|---|---|
| Operating weight | 10,327–10,515 lb / 4,683–4,770 kgVaries by version | 11,277–11,552 lb / 5,115–5,240 kg2 figures |
| Machine width | 78 in / 1,981 mmPublishedColumn 1: T770; Column 2: T770; Column 3: T770 Compact Track Loader; Column 4: T770 IT4; Column 6: T770 T4 (RS); Column 7: T770 T4. Overall machine width; bucket width is a separate source row.Highest | 77.2 in / 1,962 mmPublishedMachine width across tracks, shown by dimension L; distinct from bucket width M. The table does not supply separate values for the two track labels. |
| Height | 81.3 in / 2,065 mmPublishedColumn 1: T770; Column 2: T770; Column 3: T770 Compact Track Loader; Column 4: T770 IT4; Column 6: T770 T4 (RS); Column 7: T770 T4. Overall height; not raised-arm height. | 83.3 in / 2,116 mmPublishedHeight to top of cab, dimension E.Highest |
| Length with bucket | 141.6 in / 3,597 mmPublishedColumn 1: T770; Column 2: T770; Column 3: T770 Compact Track Loader; Column 4: T770 IT4; Column 6: T770 T4 (RS); Column 7: T770 T4. With standard bucket. | 154.6 in / 3,929 mmPublishedLength with bucket on ground, dimension D.Highest |
| Length without bucket / attachment | 114.3 in / 2,903 mmPublishedColumn 1: T770; Column 2: T770; Column 3: T770 Compact Track Loader; Column 4: T770 IT4; Column 6: T770 T4 (RS); Column 7: T770 T4. Without attachment. | 123.5 in / 3,137 mmPublishedLength without bucket, dimension C.Highest |
| Engine power | 92 hp / 68.6 kWPublished; unit definition unspecifiedColumn 1: T770; Column 2: T770; Column 3: T770 Compact Track Loader; Column 4: T770 IT4; Column 6: T770 T4 (RS); Column 7: T770 T4. Gross/net basis and horsepower definition are not stated; published values are retained. | 96.4 hp / 71.9 kWPublished; unit definition unspecifiedGross power at 2400 rpm. Page 2 specifies SAE J 1995; the horsepower definition is not independently established.Highest |
| Rated operating capacity | 1,508–1,690 kgNot every row is published in imperial unitsVaries by version | 3,200 lb / 1,451 kgPublished35% tipping-load basis. |
| Tipping load | 4,309–4,589 kgNot every row is published in imperial unitsVaries by version | 9,143 lb / 4,147 kgPublishedTipping load, not rated operating capacity. |
| Standard hydraulic flow | 23 gpm / 87.1 L/minPublished; unit definition unspecifiedColumn 1: T770; Column 2: T770; Column 3: T770 Compact Track Loader; Column 4: T770 IT4; Column 6: T770 T4 (RS); Column 7: T770 T4. Standard auxiliary flow. Gallon definition is unspecified; published unit pairs are retained. | 23.1 gpm / 87.6 L/minPublished; unit definition unspecifiedStandard auxiliary flow; first pair in the Std./High row. Gallon definition is not stated.Highest |
| High hydraulic flow | 36.5–36.6 gpm / 138.2–138.5 L/minPublished; unit definition unspecifiedVaries by version | 40.0 gpm / 152 L/minPublished; unit definition unspecifiedHigh auxiliary flow; second pair in the Std./High row. Gallon definition is not stated. |
| Hydraulic pressure | 3,450–3,500 psi / 23,786.9–24,200.0 kPaVaries by version | 3,553 psi / 249.8 kgf/cm²PublishedAuxiliary hydraulic pressure; kgf/cm² is retained as printed and is not bar. |
Full spec sheets: Bobcat T770 · Kubota SVL97-2
More comparisons
- Bobcat T66 vs Bobcat T76
- Bobcat T76 vs Bobcat T770
- Bobcat T770 vs Bobcat T86
- Bobcat T86 vs Bobcat T870
- Bobcat T590 vs Bobcat T595
- Caterpillar 279D vs Caterpillar 289D
- Kubota SSV65 vs Kubota SSV75
- Bobcat T66 vs Kubota SVL75-2
- Bobcat T76 vs Caterpillar 289D
- Bobcat T770 vs Kubota SVL95-2s
- Bobcat T86 vs Bobcat T86-2
- Bobcat T86 vs Caterpillar 299D3
- Bobcat T770 vs Caterpillar 299D3
- Bobcat T66 vs Caterpillar 255