Compact track loaders
20 compact track loaders from Bobcat, Caterpillar and Kubota. Source market and machine configuration vary; follow a model for the details.
Published unit pairs take precedence. Calculated equivalents are marked approximate; unspecified gallon and horsepower definitions stay as published.
Metric display selected.
20 models. A figure without a marker is the only row the source publishes. A marker flags an unresolved or conflicting figure, or several rows; the model page lists each row with its source location.
| Model | Operating weight | Rated operating capacity | Engine power |
|---|---|---|---|
Bobcat T190Compact track loaderPhoto: Daderot / Wikimedia Commons · CC0 1.0 | 3,289–3,527 kgUnresolved | 860–862 kgUnresolved | 42.0–49.2 kWUnresolved |
Bobcat T300Compact track loaderPhoto: Daderot / Wikimedia Commons · CC0 1.0 | 4,243–4,401 kgUnresolved | 1,360–1,362 kgUnresolved | 60.4 kWPublishedColumn 1: T300 Compact Track Loader; Column 2: T300 Compact Track Loader; Column 3: T300 Compact Track Loader. Gross/net basis and horsepower definition are not stated; published values are retained. |
Bobcat T450Compact track loaderPhoto: Matti Blume (MB-one) / Wikimedia Commons · CC BY-SA 4.0 · Resized and compressed for display. | 2 published rowsConflicting | 676–745 kgUnresolved | 41 kWPublishedColumn 1: T450. Gross/net basis and horsepower definition are not stated; published values are retained. |
Bobcat T550Compact track loader | 3,428–3,475 kgUnresolved | 905–950 kgUnresolved | 49.2–50.7 kWUnresolved |
Bobcat T590Compact track loaderPhoto: Daderot / Wikimedia Commons · CC0 1.0 | 3,570 kgPublishedColumn 1: T590; Column 2: T590. Included equipment is not specified in this row. | 953 kgPublishedColumn 1: T590; Column 2: T590. Rating percentage and the relationship between generic, undercarriage and counterweight rows are not established by this table. | 49.2 kWPublishedColumn 1: T590; Column 2: T590. Gross/net basis and horsepower definition are not stated; published values are retained. |
Bobcat T595Compact track loaderPhoto: Daderot / Wikimedia Commons · CC0 1.0 | 3,638 kgPublishedColumn 1: T595 T4. Included equipment is not specified in this row. | 998 kgPublishedColumn 1: T595 T4. Rating percentage and the relationship between generic, undercarriage and counterweight rows are not established by this table. | 55 kWPublishedColumn 1: T595 T4. Gross/net basis and horsepower definition are not stated; published values are retained. |
Bobcat T650Compact track loaderPhoto: Daderot / Wikimedia Commons · CC0 1.0 | 4,075–4,282 kgUnresolved | 1,134–1,213 kgUnresolved | 55.2–55.4 kWUnresolved |
Bobcat T66Compact track loaderPhoto: Daderot / Wikimedia Commons · CC0 1.0 | 4,010 kgPublishedConfiguration and included equipment are not specified in this row. | 1,065–1,111 kgUnresolved | 55.2 kWPublishedGross/net basis and horsepower definition are not stated; retain the published pair. |
Bobcat T740Compact track loaderPhoto: Daderot / Wikimedia Commons · CC0 1.0 | 4,594 kgPublishedColumn 1: T740; Column 2: T740. Included equipment is not specified in this row. | 7 published rowsConflicting | 55.2 kWPublishedColumn 1: T740; Column 2: T740. Gross/net basis and horsepower definition are not stated; published values are retained. |
Bobcat T76Compact track loaderPhoto: Daderot / Wikimedia Commons · CC0 1.0 | 4,350 kgPublishedColumn 1: T76. Included equipment is not specified in this row. | 1,270–1,406 kgUnresolved | 55.2 kWPublishedColumn 1: T76. Gross/net basis and horsepower definition are not stated; published values are retained. |
Bobcat T770Compact track loaderPhoto: Bismartmt / Wikimedia Commons · CC BY-SA 4.0 · Resized and compressed for display. | 4,683–4,770 kgUnresolved | 1,508–1,690 kgUnresolved | 68.6 kWUnresolved |
Bobcat T86Compact track loader | 5,206 kgPublishedColumn 1: T86. Included equipment is not specified in this row. | 1,678–1,860 kgUnresolved | 82 kWPublishedColumn 1: T86. Gross/net basis and horsepower definition are not stated; published values are retained. |
Bobcat T870Compact track loader | 5,863 kgPublishedColumn 1: T870. Included equipment is not specified in this row. | 1,655 kgPublishedColumn 1: T870. Rating percentage and the relationship between generic, undercarriage and counterweight rows are not established by this table. | 74.5 kWPublishedColumn 1: T870. Gross/net basis and horsepower definition are not stated; published values are retained. |
Caterpillar 259DCompact track loaderPhoto: Grendelkhan / Wikimedia Commons · CC BY-SA 4.0 · Resized and compressed for display. | 4,013 kgPublishedBase configuration defined in the p. 13 footnote. | 921–1,406 kg3 figures | 54.6–55.4 kW3 figures |
Caterpillar 279DCompact track loaderPhoto: Daderot / Wikimedia Commons · CC0 1.0 | 4,487 kgPublishedPublished operating configuration; see footnote. | 932–1,444 kg3 figures | 54.4–55.4 kW3 figures |
Caterpillar 289DCompact track loaderPhoto: Daderot / Wikimedia Commons · CC0 1.0 | 4,778 kgPublishedPublished operating configuration; see footnote. | 1,207–1,837 kg3 figures | 54.4–55.4 kW3 figures |
Caterpillar 299D2Compact track loader | 5,114 kgPublishedPublished operating configuration; see footnote. | 1,451–2,204 kg3 figures | 71–73 kW3 figures |
Kubota SVL65-2Compact track loader | 3,660–3,885 kg2 figures | 953–1,361 kg2 figures | 44.7–51.0 kW3 figures |
Kubota SVL75-2Compact track loaderPhoto: Daderot / Wikimedia Commons · CC0 1.0 | 4,100–4,225 kg2 figures | 1,043 kgPublished35% of tipping load. | 51.3–55.4 kW2 figures |
Kubota SVL95-2sCompact track loader | 5,125–5,250 kg2 figures | 1,451 kgPublished35% of tipping load. | 64.9–71.9 kW2 figures |













